Southern California Market
Provider | Channel | Coverage Area |
---|---|---|
64 | Southern California | |
64 | Southern California | |
64 | Southern California | |
64 | Southern California | |
20 | Southern California | |
94 | Southern California | |
27 | Los Angeles Metro (LA DMA) except for the cities listed below | |
14 | Acton, Lancaster, Palmdale, Lake Hughs, Barstow | |
47 | Marina Del Rey | |
8 | Hisperia, Lake Arrowhead, Big Bear, Little Rock, Boron, California City | |
66 | Rancho Cucamonga, San Bernardino | |
3 | Rosamond, Mojave | |
61, 64, 66 | Riverside County | |
12 | Johannesburg |
Texas Market
Provider | Channel | Coverage Area |
---|---|---|
27.6 | KACB Beaumont, Texas | |
21.6 | KVQT Houston, Texas |
Ohio Market
Provider | Channel | Coverage Area |
---|---|---|
32.4 | WLSN Columbus, Ohio |
Florida Market
Provider | Channel | Coverage Area |
---|---|---|
12.3 | WBQP Pensacola, Florida |
Alabama Market
Provider | Channel | Coverage Area |
---|---|---|
12.3 | WBQP Mobile, Alabama |